<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex MXML Sample 1: adding a calculated column to a datagrid</title>
	<atom:link href="http://www.waldosmeets.com/2004/05/11/533/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waldosmeets.com/2004/05/11/533/</link>
	<description>Solutions Consultant Digital Marketing @adobe;web content management, rich internet applications, customer experience, conversion, social, mobile, cloud</description>
	<lastBuildDate>Thu, 13 Nov 2008 16:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Waldo Smeets</title>
		<link>http://www.waldosmeets.com/2004/05/11/533/comment-page-1/#comment-217</link>
		<dc:creator>Waldo Smeets</dc:creator>
		<pubDate>Mon, 02 Aug 2004 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-217</guid>
		<description>The sample on how to do this can be found in the Flex documentation. However, much more important is the question whether you really should do this. I mean, 25 columns is a whole lot of data to be shown on the screen. Wouldn&#039;t it be better to go for another way of presenting this data? Like a grid for the overview with just a few columns, and then a detailed view for the rest?</description>
		<content:encoded><![CDATA[<p>The sample on how to do this can be found in the Flex documentation. However, much more important is the question whether you really should do this. I mean, 25 columns is a whole lot of data to be shown on the screen. Wouldn&#8217;t it be better to go for another way of presenting this data? Like a grid for the overview with just a few columns, and then a detailed view for the rest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhakar</title>
		<link>http://www.waldosmeets.com/2004/05/11/533/comment-page-1/#comment-216</link>
		<dc:creator>Sudhakar</dc:creator>
		<pubDate>Mon, 02 Aug 2004 13:52:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-216</guid>
		<description>Hi ,
     I&#039;m new to Flex .Could some one tell me  how to create a DataGrid with 25 Columns.

   I have some 500 datas in an xml file ,i have to bring these data in the datagrid of 25*20.

awaiting for the earliest reply !!!</description>
		<content:encoded><![CDATA[<p>Hi ,<br />
     I&#8217;m new to Flex .Could some one tell me  how to create a DataGrid with 25 Columns.</p>
<p>   I have some 500 datas in an xml file ,i have to bring these data in the datagrid of 25*20.</p>
<p>awaiting for the earliest reply !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashvin Savani (arckid)</title>
		<link>http://www.waldosmeets.com/2004/05/11/533/comment-page-1/#comment-168</link>
		<dc:creator>Ashvin Savani (arckid)</dc:creator>
		<pubDate>Thu, 13 May 2004 13:29:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-168</guid>
		<description>nice example!</description>
		<content:encoded><![CDATA[<p>nice example!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

