<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Microsoft Developer Days: Avalon</title>
	<atom:link href="http://www.waldosmeets.com/2004/01/23/493/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waldosmeets.com/2004/01/23/493/</link>
	<description>Sales Engineer from Adobe Benelux on Rich Internet Applications, Web 2.0 and Adobe Flex in the Benelux.</description>
	<pubDate>Fri, 05 Dec 2008 11:34:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Waldo Smeets</title>
		<link>http://www.waldosmeets.com/2004/01/23/493/comment-page-1/#comment-83</link>
		<dc:creator>Waldo Smeets</dc:creator>
		<pubDate>Sun, 25 Jan 2004 13:15:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-83</guid>
		<description>Unfortunately I missed it, I had to be back at the booth. Sounds very interesting though.

BTW: I expect that MS is capable enough to come up with some better demos soon, I don't worry about that ;-)</description>
		<content:encoded><![CDATA[<p>Unfortunately I missed it, I had to be back at the booth. Sounds very interesting though.</p>
<p>BTW: I expect that MS is capable enough to come up with some better demos soon, I don&#8217;t worry about that <img src='http://www.waldosmeets.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Timmermans</title>
		<link>http://www.waldosmeets.com/2004/01/23/493/comment-page-1/#comment-82</link>
		<dc:creator>Vinny Timmermans</dc:creator>
		<pubDate>Sun, 25 Jan 2004 12:36:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-82</guid>
		<description>I have been there too. I agree that the guy demonstrating XAML could have used some more appealing graphics to illustrate the power of XAML. This showed the real handicap of most MS developers: they don't know how to use the new graphic capabilities at their advantage. Keep in mind the Flash community consists of developers and graphical designers. They influence eachother. However, did you miss the Merck demo application?  A very nice RIA from a graphical perspective and very impressive form a technological perspective</description>
		<content:encoded><![CDATA[<p>I have been there too. I agree that the guy demonstrating XAML could have used some more appealing graphics to illustrate the power of XAML. This showed the real handicap of most MS developers: they don&#8217;t know how to use the new graphic capabilities at their advantage. Keep in mind the Flash community consists of developers and graphical designers. They influence eachother. However, did you miss the Merck demo application?  A very nice RIA from a graphical perspective and very impressive form a technological perspective</p>
]]></content:encoded>
	</item>
</channel>
</rss>
